Tillage Disc Application Abbreviations See also: Disc Key Information
Disc Abbreviations (used in references numbers) | |
'B' | Radial bolt holes |
'C' | Coulters |
'E' | Embossed radial bolt holes |
'F' | Flat back |
'R' | Reverse flat back |
'S' | Scalloped |
'W' | Labrador fluted |
Note: Any Disc reference number containing |
Abbreviations
Disc Types | |
P | PLAIN |
S | SCALLOPED |
F | FILLER |
W | LABRADOR FLUTED |
PCR = Pitch Circle Radius
PCD = Pitch Circle Diameter
To Determine PCR: measure centre to centre, centre hole to radial hole.
RCH = Round Centre Hole
SCH = Square Centre Hole
Applications | |||||
BEL | Belmac | EN | Ennor | JD | John Deere |
BH | Bush Hog | EZY | Ezee-On | KEL | Kellow Built |
BNL | Bonel Bros | FLEX | Flexicoil | MF | Massey Ferguson |
CA | Case | GR | Gibbons Rawlings | SH | Shearer |
CH | Chamberlain | GZY | Grizzly | STGR | Steiger |
CN | Connor - Shea Napier | HB | Horwood Bagshaw | TNR | Towner Armstrong |
CS | Connor - Shea | HGE | Hodge | TW | Taylorway |
CW | Countrywide | IH | International Harvester | WY | Wyperfield |
DH | Daniel Harvey | JA | Jarrett |
See also: Disc Key Information